
Best-time compass
When to go, and where
Choose a month and see how 20 countries rank for it. Open any country for its destinations.
Month of travel
What for
Hiking covers trekking and sightseeing. Snow covers the main ski regions of each country. Months are indicative: conditions vary by year and by route.
Ranked for this month
Pick a month to rank the countries
The matrix
Twenty countries, twelve months
- Best
- Good
- Not ideal
- Not covered yet
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PKPakistan | Not ideal | Not ideal | Not ideal | Good | Best | Best | Best | Best | Best | Good | Not ideal | Not ideal |
| CHSwitzerland | Not ideal | Not ideal | Not ideal | Not ideal | Good | Best | Best | Best | Best | Good | Not ideal | Not ideal |
| NPNepal | Not ideal | Good | Best | Best | Best | Not ideal | Not ideal | Not ideal | Good | Best | Best | Good |
| CACanada | Not ideal | Not ideal | Not ideal | Not ideal | Good | Best | Best | Best | Best | Good | Not ideal | Not ideal |
| ITItaly | Not ideal | Not ideal | Not ideal | Not ideal | Good | Best | Best | Best | Best | Good | Not ideal | Not ideal |
| CLChile | Best | Best | Best | Good | Not ideal | Not ideal | Not ideal | Not ideal | Not ideal | Good | Best | Best |
| JPJapan | Not ideal | Not ideal | Not ideal | Good | Not ideal | Good | Best | Best | Best | Good | Good | Not ideal |
| FRFrance | Not ideal | Not ideal | Not ideal | Not ideal | Good | Best | Best | Best | Best | Good | Not ideal | Not ideal |
| ATAustria | Not ideal | Not ideal | Not ideal | Not ideal | Good | Best | Best | Best | Best | Good | Not ideal | Not ideal |
| USUnited States | Not ideal | Not ideal | Not ideal | Good | Good | Best | Best | Best | Best | Good | Not ideal | Not ideal |
| NZNew Zealand | Best | Best | Best | Good | Not ideal | Not ideal | Not ideal | Not ideal | Not ideal | Good | Good | Best |
| PEPeru | Not ideal | Not ideal | Not ideal | Good | Best | Best | Best | Best | Best | Good | Not ideal | Not ideal |
| ARArgentina | Best | Best | Best | Good | Not ideal | Not ideal | Not ideal | Not ideal | Not ideal | Good | Best | Best |
| NONorway | Not ideal | Not ideal | Not ideal | Not ideal | Good | Best | Best | Best | Good | Not ideal | Not ideal | Not ideal |
| INIndia | Not ideal | Not ideal | Not ideal | Not ideal | Good | Best | Best | Best | Best | Good | Not ideal | Not ideal |
| TZTanzania | Best | Best | Good | Not ideal | Not ideal | Best | Best | Best | Best | Best | Not ideal | Good |
| BTBhutan | Not ideal | Good | Best | Best | Good | Not ideal | Not ideal | Not ideal | Good | Best | Best | Good |
| AEUnited Arab Emirates | Best | Best | Best | Good | Not ideal | Not ideal | Not ideal | Not ideal | Not ideal | Good | Best | Best |
| TRTurkey | Not ideal | Not ideal | Good | Best | Best | Good | Good | Good | Best | Best | Good | Not ideal |
| EGEgypt | Best | Best | Best | Good | Not ideal | Not ideal | Not ideal | Not ideal | Good | Best | Best | Best |
Snow data refers to the main ski regions in each country (for example the Alps, the Rockies and the Dolomites), not to every destination. Countries shown as not covered for snow (for example Pakistan, Nepal, India, Peru, Tanzania and Bhutan) have no ski data yet. Always confirm seasons, road and lift openings locally.